Industrials • Metal Fabrications
$11.70 ▲ +0.16
(+1.39%)
MKT CAP: $4.75B • VOL: 4.11M
52W L $10 52W H $37
XE // SEC EDGAR XBRL STANDARDIZED FINANCIAL STATEMENTS (FA <GO>)
| LINE ITEM (USD / %) | FY 2025
FILED 2025-12-31 |
|---|---|
| Revenue (Total Sales) | $0 |
| YoY Revenue Growth % | — |
| Gross Profit | $0 |
| Gross Margin % | — |
| Research & Development (R&D) | — |
| Operating Income (EBIT) | $0 |
| Operating Margin % | — |
| Net Income (GAAP) | $0 |
| EBITDA (Normalized) | $0 |
| Diluted EPS ($/sh) | — |
| Operating Cash Flow (OCF) | $0 |
| Capital Expenditures (CapEx) | $0 |
| Free Cash Flow (FCF) | $0 |
| FCF Margin % | — |
| Return on Invested Capital (ROIC %) | 0.0% |
| Cash & Short-Term Equivalents | $458.9M |
| Total Debt (Short + Long Term) | $166.1M |
| Total Stockholders' Equity | -$1.22B |
NO QUARTERLY 10-Q XBRL STATEMENTS AVAILABLE IN CURRENT CACHE FOR XE.