Technology • EDP Services
$37.49 ▼ -0.83
(-2.18%)
MKT CAP: $9.96B • VOL: 1.14M
52W L $33 52W H $87
QNT // SEC EDGAR XBRL STANDARDIZED FINANCIAL STATEMENTS (FA <GO>)
| LINE ITEM (USD / %) | FY 2025
FILED 2025-12-31 |
|---|---|
| Revenue (Total Sales) | $0 |
| YoY Revenue Growth % | — |
| Gross Profit | $0 |
| Gross Margin % | — |
| Research & Development (R&D) | — |
| Operating Income (EBIT) | $0 |
| Operating Margin % | — |
| Net Income (GAAP) | $0 |
| EBITDA (Normalized) | $0 |
| Diluted EPS ($/sh) | — |
| Operating Cash Flow (OCF) | $0 |
| Capital Expenditures (CapEx) | $0 |
| Free Cash Flow (FCF) | $0 |
| FCF Margin % | — |
| Return on Invested Capital (ROIC %) | 0.0% |
| Cash & Short-Term Equivalents | $762.6M |
| Total Debt (Short + Long Term) | $431.9M |
| Total Stockholders' Equity | $173.7M |
NO QUARTERLY 10-Q XBRL STATEMENTS AVAILABLE IN CURRENT CACHE FOR QNT.