Communication Services • Metal Fabrications
$29.29 ▲ +1.23
(+4.38%)
MKT CAP: $4.38B • VOL: 1.87M
52W L $25 52W H $57
DPC // SEC EDGAR XBRL STANDARDIZED FINANCIAL STATEMENTS (FA <GO>)
| LINE ITEM (USD / %) | FY 2025
FILED 2025-12-31 |
|---|---|
| Revenue (Total Sales) | $0 |
| YoY Revenue Growth % | — |
| Gross Profit | $0 |
| Gross Margin % | — |
| Research & Development (R&D) | — |
| Operating Income (EBIT) | $0 |
| Operating Margin % | — |
| Net Income (GAAP) | $0 |
| EBITDA (Normalized) | $0 |
| Diluted EPS ($/sh) | — |
| Operating Cash Flow (OCF) | $0 |
| Capital Expenditures (CapEx) | $0 |
| Free Cash Flow (FCF) | $0 |
| FCF Margin % | — |
| Return on Invested Capital (ROIC %) | 0.0% |
| Cash & Short-Term Equivalents | $98.5M |
| Total Debt (Short + Long Term) | $1.28B |
| Total Stockholders' Equity | -$963.9M |
NO QUARTERLY 10-Q XBRL STATEMENTS AVAILABLE IN CURRENT CACHE FOR DPC.