Technology • Semiconductors
$115.16 ▲ +2.60
(+2.31%)
MKT CAP: $27.36B • VOL: 10.31M
52W L $104 52W H $386
CBRS // SEC EDGAR XBRL STANDARDIZED FINANCIAL STATEMENTS (FA <GO>)
| LINE ITEM (USD / %) | FY 2025
FILED 2025-12-31 |
|---|---|
| Revenue (Total Sales) | $0 |
| YoY Revenue Growth % | — |
| Gross Profit | $0 |
| Gross Margin % | — |
| Research & Development (R&D) | — |
| Operating Income (EBIT) | $0 |
| Operating Margin % | — |
| Net Income (GAAP) | $0 |
| EBITDA (Normalized) | $0 |
| Diluted EPS ($/sh) | — |
| Operating Cash Flow (OCF) | $0 |
| Capital Expenditures (CapEx) | $0 |
| Free Cash Flow (FCF) | $0 |
| FCF Margin % | — |
| Return on Invested Capital (ROIC %) | 0.0% |
| Cash & Short-Term Equivalents | $701.7M |
| Total Debt (Short + Long Term) | $0 |
| Total Stockholders' Equity | -$578.7M |
NO QUARTERLY 10-Q XBRL STATEMENTS AVAILABLE IN CURRENT CACHE FOR CBRS.