COMP <GO>
PXED vs LINC // DIVIDEND YIELD & FCF PAYOUT SAFETY
Phoenix Education Partners Inc. (NYSE) VS. Lincoln Educational Services Corporation (NASDAQ) • 15-METRIC TALLY: PXED 2
— LINC 0
■ METRIC PARITY
LAST: $24.87 (+2.30%) • MKT CAP: $896.5M
dividend-safety
0.00%
LAST: $22.13 (+1.89%) • MKT CAP: $702.0M
dividend-safety
0.00%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (PXED VS. LINC)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | PXED | LINC | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | 60.40% | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | — | 14.00% | — | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | 6.5x | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | -3.89% | — | TIE | /fcf-yield <GO> |
| Operating Margin | — | 5.80% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | — | 3.90% | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | — | 17.80% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety ACTIVE | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 2.94 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | — | 7/9 | — | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 39.8 | 33.6 | +6.19 | PXED | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 29.5x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $896.5M | $702.0M | $194.5M | PXED | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | PXED REV | LINC REV | PXED GROSS % | LINC GROSS % | PXED FCF | LINC FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $0 | $518.2M | — | 60.4% | — | -$27.3M |
| FY 2024 | — | $440.1M | — | 58.7% | — | -$27.6M |
| FY 2023 | — | $378.1M | — | — | — | $25.6M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
PXED // BETA —
LINC // BETA —