COMP <GO>
NNE vs HNRG // DIVIDEND YIELD & FCF PAYOUT SAFETY
Nano Nuclear Energy Inc. (NASDAQ) VS. Hallador Energy Company (NASDAQ) • 15-METRIC TALLY: NNE 1
— HNRG 4
■ METRIC PARITY
LAST: $12.21 (-1.45%) • MKT CAP: $655.7M
dividend-safety
0.00%
LAST: $11.73 (-1.35%) • MKT CAP: $553.0M
dividend-safety
0.00%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (NNE VS. HNRG)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | NNE | HNRG | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -6.70% | 26.90% | -33.60 | HNRG | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | 4.8x | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | -4.28% | 2.16% | -6.44 | HNRG | /fcf-yield <GO> |
| Operating Margin | — | 13.00% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | — | 8.90% | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | — | 16.20% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety ACTIVE | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 2.75 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 2/9 | 7/9 | -5.00 | HNRG | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 30.8 | 35.7 | -4.93 | HNRG | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 11.1x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $655.7M | $553.0M | $102.7M | NNE | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | NNE REV | HNRG REV | NNE GROSS % | HNRG GROSS % | NNE FCF | HNRG FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $0 | $469.5M | — | — | -$28.1M | $11.9M |
| FY 2024 | $0 | $404.2M | — | — | -$10.2M | $12.6M |
| FY 2023 | $0 | $634.9M | — | — | -$3.9M | $59.4M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
NNE // BETA —
HNRG // BETA —