DDI // DoubleDown Interactive Co. Ltd. American Depository Shares
FA <GO> NASDAQ RQD COCKPIT → CIK 0001799567 ↗ Technology • EDP Services
$13.55 ▼ -0.11
(-0.80%)
MKT CAP: $671.4M • VOL: 66.6K
52W L $8 52W H $14
ROARABLE / RQD
D+ • 54/100
PIOTROSKI
4 / 9
DDI // SEC EDGAR XBRL STANDARDIZED FINANCIAL STATEMENTS (FA <GO>)
| LINE ITEM (USD / %) | FY 2023
FILED 2023-12-31 |
|---|---|
| Revenue (Total Sales) | $308.9M |
| YoY Revenue Growth % | — |
| Gross Profit | — |
| Gross Margin % | — |
| Research & Development (R&D) | — |
| Operating Income (EBIT) | $118.2M |
| Operating Margin % | 38.3% |
| Net Income (GAAP) | $100.9M |
| EBITDA (Normalized) | — |
| Diluted EPS ($/sh) | — |
| Operating Cash Flow (OCF) | $20.8M |
| Capital Expenditures (CapEx) | — |
| Free Cash Flow (FCF) | $20.8M |
| FCF Margin % | 6.7% |
| Return on Invested Capital (ROIC %) | — |
| Cash & Short-Term Equivalents | — |
| Total Debt (Short + Long Term) | — |
| Total Stockholders' Equity | — |
NO QUARTERLY 10-Q XBRL STATEMENTS AVAILABLE IN CURRENT CACHE FOR DDI.