Industrials • Aerospace
$13.43 ▲ +1.24
(+10.17%)
MKT CAP: $1.70B • VOL: 2.16M
52W L $10 52W H $42
AVEX // SEC EDGAR XBRL STANDARDIZED FINANCIAL STATEMENTS (FA <GO>)
| LINE ITEM (USD / %) | FY 2025
FILED 2025-12-31 |
|---|---|
| Revenue (Total Sales) | $0 |
| YoY Revenue Growth % | — |
| Gross Profit | — |
| Gross Margin % | — |
| Research & Development (R&D) | — |
| Operating Income (EBIT) | $0 |
| Operating Margin % | — |
| Net Income (GAAP) | $0 |
| EBITDA (Normalized) | — |
| Diluted EPS ($/sh) | — |
| Operating Cash Flow (OCF) | — |
| Capital Expenditures (CapEx) | — |
| Free Cash Flow (FCF) | — |
| FCF Margin % | — |
| Return on Invested Capital (ROIC %) | — |
| Cash & Short-Term Equivalents | $27.9M |
| Total Debt (Short + Long Term) | $255.8M |
| Total Stockholders' Equity | $199.0M |
NO QUARTERLY 10-Q XBRL STATEMENTS AVAILABLE IN CURRENT CACHE FOR AVEX.