COMP <GO>
WYFI vs BAC // GROSS PROFIT MARGIN
WhiteFiber Inc. (NASDAQ) VS. Bank of America Corporation (NYSE) • 15-METRIC TALLY: WYFI 1
— BAC 6
■ METRIC PARITY
LAST: $11.23 (-5.39%) • MKT CAP: $508.5M
gross-margins
—
LAST: $51.14 (+0.57%) • MKT CAP: $357.61B
gross-margins
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (WYFI VS. BAC)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | WYFI | BAC | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin ACTIVE | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -5.80% | 2.50% | -8.30 | BAC | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | 30.2x | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | 2.10% | — | TIE | /fcf-yield <GO> |
| Operating Margin | -33.90% | 32.90% | -66.80 | BAC | /operating-margins <GO> |
| Net Profit Margin | -31.20% | 27.00% | -58.20 | BAC | /net-margins <GO> |
| Revenue Growth (YoY) | 66.20% | 6.80% | +59.40 | WYFI | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 7/9 | -3.00 | BAC | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 32.5 | 38.3 | -5.84 | BAC | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | 0.90 | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 10.9x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $508.5M | $357.61B | -$357.10B | BAC | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | WYFI REV | BAC REV | WYFI GROSS % | BAC GROSS % | WYFI FCF | BAC FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $79.2M | $113.10B | — | — | -$222.7M | $7.52B |
| FY 2024 | $47.6M | $105.86B | — | — | -$60.3M | -$13.57B |
| FY 2023 | — | $102.77B | — | — | — | $40.36B |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
WYFI // BETA —
BAC // BETA 0.90