COMP <GO>
TLK vs TIGO // DIVIDEND YIELD & FCF PAYOUT SAFETY
PT Telekomunikasi Indonesia Tbk (NYSE) VS. Millicom International Cellular S.A. (NASDAQ) • 15-METRIC TALLY: TLK 1
— TIGO 3
■ METRIC PARITY
LAST: $11.22 (-1.84%) • MKT CAP: $11.11B
dividend-safety
0.00%
LAST: $79.90 (+0.30%) • MKT CAP: $13.39B
dividend-safety
0.00%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (TLK VS. TIGO)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | TLK | TIGO | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 9.90% | 9.90% | 0.00 | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | 21.0x | 21.0x | 0.00 | TIE | /valuation <GO> |
| Free Cash Flow Yield | 2.21% | 2.21% | 0.00 | TIE | /fcf-yield <GO> |
| Operating Margin | 13.90% | 13.90% | 0.00 | TIE | /operating-margins <GO> |
| Net Profit Margin | 10.90% | 10.90% | 0.00 | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 4.40% | 8.80% | -4.40 | TIGO | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety ACTIVE | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 3.74 | 3.74 | 0.00 | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 8/9 | 8/9 | 0.00 | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 35.4 | 40.2 | -4.80 | TIGO | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | 1.09 | 1.03 | +0.06 | TLK | /macro-sensitivity <GO> |
| Forward P/E Multiple | 30.5x | 30.5x | 0.00 | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $11.11B | $13.39B | -$2.27B | TIGO | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | TLK REV | TIGO REV | TLK GROSS % | TIGO GROSS % | TLK FCF | TIGO FCF |
|---|---|---|---|---|---|---|
| INSPECT INDIVIDUAL XBRL MODELS AT TLK FA <GO> AND TIGO FA <GO>. | ||||||
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
TLK // BETA 1.09
TIGO // BETA 1.03