COMP <GO>
RNGR vs NOA // ENTERPRISE SCALE & MARKET CAP
Ranger Energy Services Inc. (Class A) (NYSE) VS. North American Construction Group Ltd. (no par) (NYSE) • 15-METRIC TALLY: RNGR 2
— NOA 1
▲ ENTERPRISE SCALE & MARKET CAP LEADER: RNGR
LAST: $15.24 (-0.65%) • MKT CAP: $361.3M
market-cap
$361.3M
LAST: $12.54 (-0.95%) • MKT CAP: $347.5M
market-cap
$347.5M
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (RNGR VS. NOA)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | RNGR | NOA | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 4.20% | — | — | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | 9.3x | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 11.87% | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | 2.80% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 2.20% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | -4.20% | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 1.52% | 0.00% | +1.52 | RNGR | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 3.56 | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 5/9 | — | — | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 46.6 | 48.4 | -1.80 | NOA | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 27.3x | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap ACTIVE | $361.3M | $347.5M | $13.8M | RNGR | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | RNGR REV | NOA REV | RNGR GROSS % | NOA GROSS % | RNGR FCF | NOA FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $546.9M | — | — | — | $42.9M | — |
| FY 2024 | $571.1M | — | — | — | $50.4M | — |
| FY 2023 | $636.6M | — | — | — | $90.8M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
RNGR // BETA —
NOA // BETA —