COMP <GO>
RGNX vs SRZN // NET PROFIT MARGIN
REGENXBIO Inc. (NASDAQ) VS. Surrozen Inc. (NASDAQ) • 15-METRIC TALLY: RGNX 2
— SRZN 2
■ METRIC PARITY
LAST: $7.41 (+2.35%) • MKT CAP: $489.2M
net-margins
-60.00%
LAST: $29.46 (-2.93%) • MKT CAP: $524.4M
net-margins
-60.00%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (RGNX VS. SRZN)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | RGNX | SRZN | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -35.00% | -35.00% | 0.00 | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | -5.79% | — | TIE | /fcf-yield <GO> |
| Operating Margin | -60.00% | -60.00% | 0.00 | TIE | /operating-margins <GO> |
| Net Profit Margin ACTIVE | -60.00% | -60.00% | 0.00 | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 104.50% | -65.00% | +169.50 | RGNX | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 0.20 | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 2/9 | +2.00 | RGNX | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 46.4 | 58.0 | -11.62 | SRZN | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $489.2M | $524.4M | -$35.2M | SRZN | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | RGNX REV | SRZN REV | RGNX GROSS % | SRZN GROSS % | RGNX FCF | SRZN FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $170.4M | $3.5M | — | — | -$126.4M | -$30.4M |
| FY 2024 | $83.3M | $10.7M | 59.7% | — | -$175.6M | -$17.7M |
| FY 2023 | $90.2M | $0 | — | — | -$218.4M | -$40.4M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
RGNX // BETA —
SRZN // BETA —