COMP <GO>
RCKY vs V // GROSS PROFIT MARGIN
Rocky Brands Inc. (NASDAQ) VS. Visa Inc. (NYSE) • 15-METRIC TALLY: RCKY 3
— V 8
■ METRIC PARITY
LAST: $49.50 (-0.38%) • MKT CAP: $370.8M
gross-margins
40.90%
LAST: $410.54 (+2.48%) • MKT CAP: $733.53B
gross-margins
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (RCKY VS. V)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | RCKY | V | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin ACTIVE | 40.90% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 8.10% | 32.30% | -24.20 | V | /roic <GO> |
| EV/EBITDA & P/E Valuation | 11.3x | 28.9x | -17.60 | RCKY | /valuation <GO> |
| Free Cash Flow Yield | 2.62% | 2.90% | -0.28 | V | /fcf-yield <GO> |
| Operating Margin | 7.70% | 60.00% | -52.30 | V | /operating-margins <GO> |
| Net Profit Margin | 4.60% | 50.10% | -45.50 | V | /net-margins <GO> |
| Revenue Growth (YoY) | — | 11.30% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 1.25% | 0.63% | +0.62 | RCKY | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 3.21 | 9.09 | -5.88 | V | /balance-sheet <GO> |
| Piotroski F-Score Quality | 7/9 | 9/9 | -2.00 | V | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 62.3 | 65.6 | -3.31 | V | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | 1.06 | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 15.4x | 34.0x | -18.60 | RCKY | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $370.8M | $733.53B | -$733.16B | V | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | RCKY REV | V REV | RCKY GROSS % | V GROSS % | RCKY FCF | V FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $482.0M | $40.00B | 40.9% | — | $9.7M | $21.26B |
| FY 2024 | $453.8M | $35.93B | 39.4% | — | $48.1M | $18.33B |
| FY 2023 | $0 | $32.65B | — | — | $73.6M | $19.29B |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
RCKY // BETA —
V // BETA 1.06