COMP <GO>
RBCAA vs FSUN // GROSS PROFIT MARGIN
Republic Bancorp Inc. (Class A) (NASDAQ) VS. FirstSun Capital Bancorp (NASDAQ) • 15-METRIC TALLY: RBCAA 6
— FSUN 1
■ METRIC PARITY
LAST: $91.71 (+0.30%) • MKT CAP: $1.80B
gross-margins
—
LAST: $39.35 (+0.69%) • MKT CAP: $1.79B
gross-margins
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (RBCAA VS. FSUN)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | RBCAA | FSUN | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin ACTIVE | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 11.90% | 8.50% | +3.40 | RBCAA | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 8.95% | 5.80% | +3.15 | RBCAA | /fcf-yield <GO> |
| Operating Margin | — | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 31.50% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 8.50% | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 1.88% | 0.42% | +1.46 | RBCAA | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 6/9 | 5/9 | +1.00 | RBCAA | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 41.6 | 51.0 | -9.43 | FSUN | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 12.7x | 17.0x | -4.30 | RBCAA | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $1.80B | $1.79B | $8.2M | RBCAA | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | RBCAA REV | FSUN REV | RBCAA GROSS % | FSUN GROSS % | RBCAA FCF | FSUN FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $417.5M | $0 | — | — | $161.1M | $104.0M |
| FY 2024 | $384.8M | $0 | — | — | $143.2M | $95.7M |
| FY 2023 | $360.2M | $0 | — | — | $108.5M | $125.2M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
RBCAA // BETA —
FSUN // BETA —