COMP <GO>
QNTM vs AYTU // REVENUE GROWTH (YOY)
Quantum Biopharma Ltd. Class B Subordinate Voting Shares (NASDAQ) VS. Aytu BioPharma Inc. (NASDAQ) • 15-METRIC TALLY: QNTM 0
— AYTU 2
■ METRIC PARITY
LAST: $2.44 (+2.95%) • MKT CAP: $20.7M
revenue-growth
—
LAST: $1.98 (+0.51%) • MKT CAP: $21.5M
revenue-growth
1.80%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (QNTM VS. AYTU)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | QNTM | AYTU | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | 69.00% | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | — | -35.00% | — | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | -10.06% | — | TIE | /fcf-yield <GO> |
| Operating Margin | — | -11.80% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | — | -20.50% | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) ACTIVE | — | 1.80% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | — | 5/9 | — | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 35.1 | 42.0 | -6.88 | AYTU | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $20.7M | $21.5M | -$856.6K | AYTU | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | QNTM REV | AYTU REV | QNTM GROSS % | AYTU GROSS % | QNTM FCF | AYTU FCF |
|---|---|---|---|---|---|---|
| FY 2025 | — | $66.4M | — | 69.0% | — | -$2.2M |
| FY 2024 | — | $65.2M | — | 75.3% | — | -$1.7M |
| FY 2023 | — | $107.4M | — | — | — | -$5.1M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
QNTM // BETA —
AYTU // BETA —