COMP <GO>
OOMA vs TSM // GROSS PROFIT MARGIN
Ooma Inc. (NYSE) VS. Taiwan Semiconductor Manufacturing Company Ltd. (NYSE) • 15-METRIC TALLY: OOMA 0
— TSM 10
■ METRIC PARITY
LAST: $20.31 (-1.07%) • MKT CAP: $560.6M
gross-margins
61.10%
LAST: $431.81 (-1.75%) • MKT CAP: $2.24T
gross-margins
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (OOMA VS. TSM)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | OOMA | TSM | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin ACTIVE | 61.10% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 4.60% | 14.90% | -10.30 | TSM | /roic <GO> |
| EV/EBITDA & P/E Valuation | 60.0x | 14.9x | +45.10 | TSM | /valuation <GO> |
| Free Cash Flow Yield | 3.94% | 3.99% | -0.05 | TSM | /fcf-yield <GO> |
| Operating Margin | 1.60% | 21.10% | -19.50 | TSM | /operating-margins <GO> |
| Net Profit Margin | 2.40% | 16.40% | -14.00 | TSM | /net-margins <GO> |
| Revenue Growth (YoY) | — | -3.30% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 2.91 | 3.87 | -0.96 | TSM | /balance-sheet <GO> |
| Piotroski F-Score Quality | 6/9 | 7/9 | -1.00 | TSM | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 43.2 | 49.4 | -6.18 | TSM | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | 1.42 | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 80.7x | 20.2x | +60.50 | TSM | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $560.6M | $2.24T | -$2.24T | TSM | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | OOMA REV | TSM REV | OOMA GROSS % | TSM GROSS % | OOMA FCF | TSM FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $273.6M | — | 61.1% | — | $22.1M | — |
| FY 2024 | $256.9M | — | 60.7% | — | $20.2M | — |
| FY 2023 | $0 | — | — | — | $12.3M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
OOMA // BETA —
TSM // BETA 1.42