COMP <GO>
NYC vs GPMT // ENTERPRISE SCALE & MARKET CAP
American Strategic Investment Co. (Class A) (NYSE) VS. Granite Point Mortgage Trust Inc. (NYSE) • 15-METRIC TALLY: NYC 2
— GPMT 2
▲ ENTERPRISE SCALE & MARKET CAP LEADER: GPMT
LAST: $5.82 (0.00%) • MKT CAP: $18.4M
market-cap
$18.4M
LAST: $4.40 (-2.00%) • MKT CAP: $21.2M
market-cap
$21.2M
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (NYC VS. GPMT)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | NYC | GPMT | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 5.50% | -7.40% | +12.90 | NYC | /roic <GO> |
| EV/EBITDA & P/E Valuation | 3.9x | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | 12.58% | — | TIE | /fcf-yield <GO> |
| Operating Margin | — | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | — | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | — | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 2/9 | 4/9 | -2.00 | GPMT | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 49.3 | 16.7 | +32.63 | NYC | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap ACTIVE | $18.4M | $21.2M | -$2.8M | GPMT | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | NYC REV | GPMT REV | NYC GROSS % | GPMT GROSS % | NYC FCF | GPMT FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $0 | $0 | — | — | -$7.8M | $2.7M |
| FY 2024 | $0 | $0 | — | — | -$4.0M | $8.8M |
| FY 2023 | $700.0K | $0 | — | — | -$7.4M | $52.1M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
NYC // BETA —
GPMT // BETA —