COMP <GO>
NNBR vs CUB // REVENUE GROWTH (YOY)
NN Inc. (NASDAQ) VS. Lionheart Holdings (Class A) (NASDAQ) • 15-METRIC TALLY: NNBR 3
— CUB 3
■ METRIC PARITY
LAST: $3.96 (+4.21%) • MKT CAP: $371.2M
revenue-growth
-9.10%
LAST: $10.94 (+0.09%) • MKT CAP: $347.5M
revenue-growth
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (NNBR VS. CUB)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | NNBR | CUB | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -8.50% | -4.00% | -4.50 | CUB | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | -1.95% | -0.17% | -1.78 | CUB | /fcf-yield <GO> |
| Operating Margin | -4.50% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 8.10% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) ACTIVE | -9.10% | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 0.61 | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 3/9 | 2/9 | +1.00 | NNBR | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 57.2 | 60.3 | -3.10 | CUB | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 10.1x | 36.1x | -26.00 | NNBR | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $371.2M | $347.5M | $23.7M | NNBR | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | NNBR REV | CUB REV | NNBR GROSS % | CUB GROSS % | NNBR FCF | CUB FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $422.2M | $0 | — | — | -$7.2M | -$585.5K |
| FY 2024 | $464.3M | $0 | — | — | -$7.2M | — |
| FY 2023 | $489.3M | — | — | — | $29.3M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
NNBR // BETA —
CUB // BETA —