COMP <GO>
MSN vs KOF // EV/EBITDA & P/E VALUATION
Emerson Radio Corporation (NYSE) VS. Coca Cola Femsa S.A.B. de C.V. American (NYSE) • 15-METRIC TALLY: MSN 0
— KOF 8
■ METRIC PARITY
LAST: $0.32 (+0.98%) • MKT CAP: $6.7M
valuation
—
LAST: $115.50 (+0.23%) • MKT CAP: $194.12B
valuation
21.0x
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (MSN VS. KOF)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | MSN | KOF | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 1.50% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -26.70% | 9.90% | -36.60 | KOF | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | 21.0x | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | 2.21% | — | TIE | /fcf-yield <GO> |
| Operating Margin | -60.00% | 13.90% | -73.90 | KOF | /operating-margins <GO> |
| Net Profit Margin | -60.00% | 10.90% | -70.90 | KOF | /net-margins <GO> |
| Revenue Growth (YoY) | -41.50% | 3.30% | -44.80 | KOF | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 1.03 | 3.74 | -2.71 | KOF | /balance-sheet <GO> |
| Piotroski F-Score Quality | 3/9 | 7/9 | -4.00 | KOF | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 28.8 | 54.2 | -25.43 | KOF | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | 0.88 | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 30.5x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $6.7M | $194.12B | -$194.11B | KOF | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | MSN REV | KOF REV | MSN GROSS % | KOF GROSS % | MSN FCF | KOF FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $6.3M | — | 1.5% | — | -$3.7M | — |
| FY 2024 | $10.8M | — | 8.4% | — | -$3.8M | — |
| FY 2023 | $9.1M | — | — | — | -$5.3M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
MSN // BETA —
KOF // BETA 0.88