COMP <GO>
MANU vs BATRK // REVENUE GROWTH (YOY)
Manchester United Ltd. (Class A) (NYSE) VS. Atlanta Braves Holdings Inc. (Series C) (NASDAQ) • 15-METRIC TALLY: MANU 2
— BATRK 0
■ METRIC PARITY
LAST: $20.98 (+1.01%) • MKT CAP: $3.62B
revenue-growth
—
LAST: $50.21 (+0.84%) • MKT CAP: $3.22B
revenue-growth
10.50%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (MANU VS. BATRK)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | MANU | BATRK | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | — | -1.10% | — | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | 0.78% | — | TIE | /fcf-yield <GO> |
| Operating Margin | — | -1.80% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | — | -3.20% | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) ACTIVE | — | 10.50% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 1.53 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | — | 6/9 | — | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 55.8 | 48.6 | +7.20 | MANU | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $3.62B | $3.22B | $397.0M | MANU | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | MANU REV | BATRK REV | MANU GROSS % | BATRK GROSS % | MANU FCF | BATRK FCF |
|---|---|---|---|---|---|---|
| FY 2025 | — | $732.5M | — | — | — | $25.2M |
| FY 2024 | — | $662.7M | — | — | — | $16.6M |
| FY 2023 | — | $640.7M | — | — | — | $1.6M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
MANU // BETA —
BATRK // BETA —