COMP <GO>
KRO vs RIO // GROSS PROFIT MARGIN
Kronos Worldwide Inc (NYSE) VS. Rio Tinto Plc (NYSE) • 15-METRIC TALLY: KRO 2
— RIO 7
■ METRIC PARITY
LAST: $7.45 (-3.25%) • MKT CAP: $857.5M
gross-margins
11.50%
LAST: $83.25 (-3.12%) • MKT CAP: $104.57B
gross-margins
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (KRO VS. RIO)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | KRO | RIO | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin ACTIVE | 11.50% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -2.30% | 9.90% | -12.20 | RIO | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | 21.0x | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | -4.71% | 2.21% | -6.92 | RIO | /fcf-yield <GO> |
| Operating Margin | -2.00% | 13.90% | -15.90 | RIO | /operating-margins <GO> |
| Net Profit Margin | -6.00% | 10.90% | -16.90 | RIO | /net-margins <GO> |
| Revenue Growth (YoY) | -1.50% | 1.10% | -2.60 | RIO | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 2.68% | 0.00% | +2.68 | KRO | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 3.74 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 7/9 | -3.00 | RIO | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 44.7 | 31.2 | +13.52 | KRO | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | 1.02 | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 30.5x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $857.5M | $104.57B | -$103.71B | RIO | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | KRO REV | RIO REV | KRO GROSS % | RIO GROSS % | KRO FCF | RIO FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $1.86B | — | 11.5% | — | -$40.4M | — |
| FY 2024 | $1.89B | — | 19.0% | — | $43.0M | — |
| FY 2023 | $1.67B | — | — | — | $5.5M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
KRO // BETA —
RIO // BETA 1.02