COMP <GO>
FWDI vs WYFI // ALTMAN Z-SCORE & DEBT/EQUITY
Forward Industries Inc. (NASDAQ) VS. WhiteFiber Inc. (NASDAQ) • 15-METRIC TALLY: FWDI 3
— WYFI 4
■ METRIC PARITY
LAST: $6.94 (-4.54%) • MKT CAP: $529.4M
balance-sheet
—
LAST: $11.23 (-5.39%) • MKT CAP: $508.5M
balance-sheet
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (FWDI VS. WYFI)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | FWDI | WYFI | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -0.80% | -5.80% | +5.00 | FWDI | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | -0.86% | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | -46.10% | -33.90% | -12.20 | WYFI | /operating-margins <GO> |
| Net Profit Margin | -60.00% | -31.20% | -28.80 | WYFI | /net-margins <GO> |
| Revenue Growth (YoY) | -9.00% | 66.20% | -75.20 | WYFI | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity ACTIVE | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 2/9 | 4/9 | -2.00 | WYFI | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 41.6 | 32.5 | +9.13 | FWDI | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $529.4M | $508.5M | $20.9M | FWDI | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | FWDI REV | WYFI REV | FWDI GROSS % | WYFI GROSS % | FWDI FCF | WYFI FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $18.2M | $79.2M | — | — | -$4.5M | -$222.7M |
| FY 2024 | $20.0M | $47.6M | — | — | $454.6K | -$60.3M |
| FY 2023 | $22.7M | — | — | — | $1.2M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
FWDI // BETA —
WYFI // BETA —