COMP <GO>
ECPG vs AGM // REVENUE GROWTH (YOY)
Encore Capital Group Inc (NASDAQ) VS. Federal Agricultural Mortgage Corporation (NYSE) • 15-METRIC TALLY: ECPG 5
— AGM 1
■ METRIC PARITY
LAST: $102.36 (+0.73%) • MKT CAP: $2.17B
revenue-growth
4.30%
LAST: $203.95 (-0.09%) • MKT CAP: $2.21B
revenue-growth
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (ECPG VS. AGM)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | ECPG | AGM | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 60.40% | 12.10% | +48.30 | ECPG | /roic <GO> |
| EV/EBITDA & P/E Valuation | 3.1x | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 5.85% | 3.62% | +2.23 | ECPG | /fcf-yield <GO> |
| Operating Margin | 75.00% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 68.00% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) ACTIVE | 4.30% | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 6/9 | 4/9 | +2.00 | ECPG | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 49.8 | 40.8 | +9.05 | ECPG | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 7.8x | 10.0x | -2.20 | ECPG | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $2.17B | $2.21B | -$42.5M | AGM | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | ECPG REV | AGM REV | ECPG GROSS % | AGM GROSS % | ECPG FCF | AGM FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $88.4M | $0 | — | — | $126.9M | $80.1M |
| FY 2024 | $84.8M | $0 | — | — | $127.2M | $612.6M |
| FY 2023 | $83.1M | $0 | — | — | $153.0M | $375.8M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
ECPG // BETA —
AGM // BETA —