COMP <GO>
DTST vs NXTT // NET PROFIT MARGIN
Data Storage Corporation (NASDAQ) VS. Next Technology Holding Inc. (NASDAQ) • 15-METRIC TALLY: DTST 4
— NXTT 2
■ METRIC PARITY
LAST: $3.07 (+2.61%) • MKT CAP: $7.2M
net-margins
—
LAST: $4.85 (+2.97%) • MKT CAP: $7.1M
net-margins
68.00%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (DTST VS. NXTT)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | DTST | NXTT | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 44.40% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -7.30% | -14.10% | +6.80 | DTST | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | -60.00% | -60.00% | 0.00 | TIE | /operating-margins <GO> |
| Net Profit Margin ACTIVE | — | 68.00% | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 13.40% | 180.00% | -166.60 | NXTT | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 2.74 | 1.18 | +1.56 | DTST | /balance-sheet <GO> |
| Piotroski F-Score Quality | 3/9 | 4/9 | -1.00 | NXTT | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 44.0 | 41.6 | +2.38 | DTST | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $7.2M | $7.1M | $28.3K | DTST | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | DTST REV | NXTT REV | DTST GROSS % | NXTT GROSS % | DTST FCF | NXTT FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $1.4M | $11.6M | 44.4% | 15.1% | -$3.2M | -$3.1M |
| FY 2024 | $1.2M | $1.8M | 43.2% | 59.4% | $1.7M | — |
| FY 2023 | $25.0M | $2.6M | — | — | $3.9M | $20.2M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
DTST // BETA —
NXTT // BETA —