COMP <GO>
BLNE vs BCG // REVENUE GROWTH (YOY)
Beeline Holdings Inc. (NASDAQ) VS. Binah Capital Group Inc. (NASDAQ) • 15-METRIC TALLY: BLNE 2
— BCG 4
▲ REVENUE GROWTH (YOY) LEADER: BLNE
LAST: $0.67 (-5.13%) • MKT CAP: $22.0M
revenue-growth
180.00%
LAST: $1.08 (+2.77%) • MKT CAP: $18.4M
revenue-growth
10.70%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (BLNE VS. BCG)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | BLNE | BCG | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -30.50% | 12.60% | -43.10 | BCG | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | -60.00% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | -60.00% | 1.30% | -61.30 | BCG | /net-margins <GO> |
| Revenue Growth (YoY) ACTIVE | 180.00% | 10.70% | +169.30 | BLNE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 3/9 | 6/9 | -3.00 | BCG | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 37.3 | 46.8 | -9.51 | BCG | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 7.4x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $22.0M | $18.4M | $3.6M | BLNE | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | BLNE REV | BCG REV | BLNE GROSS % | BCG GROSS % | BLNE FCF | BCG FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $7.8M | $182.0M | — | — | -$21.5M | $5.1M |
| FY 2024 | $1.1M | $164.4M | — | — | -$3.2M | -$702.0K |
| FY 2023 | $10.5M | $159.9M | — | — | -$1.8M | $2.6M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
BLNE // BETA —
BCG // BETA —