COMP <GO>
BELFB vs ARIS // RSI-14 & 200D SMA MOMENTUM
Bel Fuse Inc. (NASDAQ) VS. Aris Mining Corporation (NYSE) • 15-METRIC TALLY: BELFB 3
— ARIS 0
▲ RSI-14 & 200D SMA MOMENTUM LEADER: BELFB
LAST: $235.73 (+3.50%) • MKT CAP: $3.40B
rsi-technicals
53.1
LAST: $15.88 (-3.41%) • MKT CAP: $3.28B
rsi-technicals
31.5
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (BELFB VS. ARIS)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | BELFB | ARIS | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 39.10% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 15.50% | — | — | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | 29.2x | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 2.02% | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | 16.40% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 11.00% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 26.30% | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.10% | 0.00% | +0.10 | BELFB | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 6.95 | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 9/9 | — | — | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum ACTIVE | 53.1 | 31.5 | +21.57 | BELFB | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | 0.89 | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 38.6x | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $3.40B | $3.28B | $126.2M | BELFB | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | BELFB REV | ARIS REV | BELFB GROSS % | ARIS GROSS % | BELFB FCF | ARIS FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $675.5M | — | 39.1% | — | $68.6M | — |
| FY 2024 | $534.8M | — | 37.8% | — | $60.0M | — |
| FY 2023 | $639.8M | — | — | — | $79.6M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
BELFB // BETA 0.89
ARIS // BETA —