COMP <GO>
AVD vs RIO // EV/EBITDA & P/E VALUATION
American Vanguard Corporation ($0.10 Par Value) (NYSE) VS. Rio Tinto Plc (NYSE) • 15-METRIC TALLY: AVD 0
— RIO 8
■ METRIC PARITY
LAST: $1.10 (-3.51%) • MKT CAP: $32.5M
valuation
—
LAST: $83.25 (-3.12%) • MKT CAP: $104.57B
valuation
21.0x
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (AVD VS. RIO)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | AVD | RIO | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 28.60% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -6.10% | 9.90% | -16.00 | RIO | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | 21.0x | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | 2.21% | — | TIE | /fcf-yield <GO> |
| Operating Margin | -5.50% | 13.90% | -19.40 | RIO | /operating-margins <GO> |
| Net Profit Margin | -9.70% | 10.90% | -20.60 | RIO | /net-margins <GO> |
| Revenue Growth (YoY) | -5.90% | 1.10% | -7.00 | RIO | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 1.44 | 3.74 | -2.30 | RIO | /balance-sheet <GO> |
| Piotroski F-Score Quality | 5/9 | 7/9 | -2.00 | RIO | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 27.9 | 31.2 | -3.25 | RIO | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | 1.02 | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 30.5x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $32.5M | $104.57B | -$104.53B | RIO | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | AVD REV | RIO REV | AVD GROSS % | RIO GROSS % | AVD FCF | RIO FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $515.1M | — | 28.6% | — | -$21.2M | — |
| FY 2024 | $547.3M | — | 22.0% | — | $3.9M | — |
| FY 2023 | $579.4M | — | — | — | -$58.7M | — |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
AVD // BETA —
RIO // BETA 1.02