COMP <GO>
AAMI vs FSK // DIVIDEND YIELD & FCF PAYOUT SAFETY
Acadian Asset Management Inc. (NYSE) VS. FS KKR Capital Corp. (NYSE) • 15-METRIC TALLY: AAMI 2
— FSK 2
■ METRIC PARITY
LAST: $91.32 (+0.06%) • MKT CAP: $3.24B
dividend-safety
0.00%
LAST: $11.17 (+4.30%) • MKT CAP: $3.09B
dividend-safety
0.00%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (AAMI VS. FSK)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | AAMI | FSK | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 40.30% | 0.20% | +40.10 | AAMI | /roic <GO> |
| EV/EBITDA & P/E Valuation | 22.2x | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | -0.86% | 19.18% | -20.04 | FSK | /fcf-yield <GO> |
| Operating Margin | 23.40% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 14.20% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 11.50% | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety ACTIVE | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 4/9 | 0.00 | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 47.1 | 54.7 | -7.61 | FSK | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | 1.08 | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 37.7x | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $3.24B | $3.09B | $154.2M | AAMI | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | AAMI REV | FSK REV | AAMI GROSS % | FSK GROSS % | AAMI FCF | FSK FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $563.7M | $0 | — | — | -$27.8M | $592.0M |
| FY 2024 | $505.6M | $0 | — | — | $33.0M | $1.90B |
| FY 2023 | $426.6M | $0 | — | — | $49.1M | $1.38B |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
AAMI // BETA 1.08
FSK // BETA —