COMP <GO>
AADX vs VOYG // DIVIDEND YIELD & FCF PAYOUT SAFETY
Applied Aerospace & Defense Inc. (NYSE) VS. Voyager Technologies Inc. (Class A) (NYSE) • 15-METRIC TALLY: AADX 2
— VOYG 0
■ METRIC PARITY
LAST: $11.82 (+7.65%) • MKT CAP: $2.04B
dividend-safety
0.00%
LAST: $27.80 (+2.43%) • MKT CAP: $1.72B
dividend-safety
0.00%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (AADX VS. VOYG)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | AADX | VOYG | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | 18.00% | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | — | -35.00% | — | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | -11.94% | — | TIE | /fcf-yield <GO> |
| Operating Margin | — | -60.00% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | — | -60.00% | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | — | 15.40% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety ACTIVE | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 1.48 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | — | 3/9 | — | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 47.5 | 44.2 | +3.34 | AADX | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $2.04B | $1.72B | $315.0M | AADX | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | AADX REV | VOYG REV | AADX GROSS % | VOYG GROSS % | AADX FCF | VOYG FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $0 | $166.4M | — | 18.0% | — | -$205.6M |
| FY 2024 | — | $144.2M | — | 24.2% | — | -$108.2M |
| FY 2023 | — | $136.1M | — | — | — | -$15.4M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
AADX // BETA —
VOYG // BETA —