COMP <GO>
WRLD vs CD // EV/EBITDA & P/E VALUATION
World Acceptance Corporation (NASDAQ) VS. Chaince Digital Holdings Inc. (NASDAQ) • 15-METRIC TALLY: WRLD 3
— CD 3
■ METRIC PARITY
LAST: $175.92 (+1.02%) • MKT CAP: $820.3M
valuation
—
LAST: $7.54 (-17.60%) • MKT CAP: $829.4M
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (WRLD VS. CD)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | WRLD | CD | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 9.80% | -7.20% | +17.00 | WRLD | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | -0.29% | — | TIE | /fcf-yield <GO> |
| Operating Margin | — | -60.00% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 5.90% | -60.00% | +65.90 | WRLD | /net-margins <GO> |
| Revenue Growth (YoY) | 3.70% | 180.00% | -176.30 | CD | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 3/9 | +1.00 | WRLD | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 38.4 | 46.7 | -8.32 | CD | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 22.0x | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $820.3M | $829.4M | -$9.1M | CD | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | WRLD REV | CD REV | WRLD GROSS % | CD GROSS % | WRLD FCF | CD FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $585.2M | $1.9M | — | — | $255.5M | -$2.4M |
| FY 2024 | $564.2M | $494.0K | — | — | $250.5M | -$3.6M |
| FY 2023 | $572.8M | $445.9K | — | — | $265.8M | -$2.8M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
WRLD // BETA —
CD // BETA —