COMP <GO>
SKWD vs PLGO // EV/EBITDA & P/E VALUATION
Skyward Specialty Insurance Group Inc. (NASDAQ) VS. Pelagos Insurance Capital Limited (NYSE) • 15-METRIC TALLY: SKWD 4
— PLGO 1
■ METRIC PARITY
LAST: $58.51 (+0.95%) • MKT CAP: $2.60B
valuation
—
LAST: $26.12 (+1.91%) • MKT CAP: $2.26B
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (SKWD VS. PLGO)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | SKWD | PLGO | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 16.80% | — | — | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 15.50% | -18.08% | +33.58 | SKWD | /fcf-yield <GO> |
| Operating Margin | — | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 68.00% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 16.00% | 3.30% | +12.70 | SKWD | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 6/9 | 1/9 | +5.00 | SKWD | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 51.4 | 66.2 | -14.84 | PLGO | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 12.9x | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $2.60B | $2.26B | $338.8M | SKWD | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | SKWD REV | PLGO REV | SKWD GROSS % | PLGO GROSS % | SKWD FCF | PLGO FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $12.4M | $2.50B | — | — | $402.6M | -$408.3M |
| FY 2024 | $10.7M | $2.42B | — | — | $300.9M | $618.2M |
| FY 2023 | $9.8M | $3.60B | — | — | $338.2M | $495.2M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
SKWD // BETA —
PLGO // BETA —