COMP <GO>
SB vs GNK // EV/EBITDA & P/E VALUATION
Safe Bulkers Inc ($0.001 par value) (NYSE) VS. Genco Shipping & Trading Limited New (Marshall Islands) (NYSE) • 15-METRIC TALLY: SB 3
— GNK 3
■ METRIC PARITY
LAST: $8.12 (+0.74%) • MKT CAP: $927.7M
valuation
18.4x
LAST: $26.66 (+4.02%) • MKT CAP: $1.16B
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (SB VS. GNK)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | SB | GNK | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 4.60% | 0.60% | +4.00 | SB | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | 18.4x | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 11.03% | 2.47% | +8.56 | SB | /fcf-yield <GO> |
| Operating Margin | — | 2.20% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | — | -1.30% | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | — | -19.10% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 2.82% | -2.82 | GNK | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 2.59 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 6/9 | 5/9 | +1.00 | SB | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 44.0 | 51.6 | -7.54 | GNK | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 22.4x | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $927.7M | $1.16B | -$234.4M | GNK | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | SB REV | GNK REV | SB GROSS % | GNK GROSS % | SB FCF | GNK FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $0 | $342.1M | — | — | $102.3M | $28.7M |
| FY 2024 | $0 | $423.0M | — | — | $130.5M | $123.8M |
| FY 2023 | $0 | $233.1M | — | — | $122.2M | $91.8M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
SB // BETA —
GNK // BETA —