COMP <GO>
NXRT vs ILPT // EV/EBITDA & P/E VALUATION
NexPoint Residential Trust Inc. (NYSE) VS. Industrial Logistics Properties Trust of (NASDAQ) • 15-METRIC TALLY: NXRT 4
— ILPT 2
■ METRIC PARITY
LAST: $18.32 (+2.75%) • MKT CAP: $468.1M
valuation
16.3x
LAST: $6.98 (-4.90%) • MKT CAP: $467.5M
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (NXRT VS. ILPT)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | NXRT | ILPT | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 7.80% | -13.50% | +21.30 | NXRT | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | 16.3x | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 17.86% | 12.98% | +4.88 | NXRT | /fcf-yield <GO> |
| Operating Margin | 11.10% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | -12.80% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | -3.20% | — | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 11.44% | 1.71% | +9.73 | NXRT | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 3/9 | 4/9 | -1.00 | ILPT | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 39.1 | 39.7 | -0.59 | ILPT | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $468.1M | $467.5M | $532.4K | NXRT | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | NXRT REV | ILPT REV | NXRT GROSS % | ILPT GROSS % | NXRT FCF | ILPT FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $251.3M | $0 | — | — | $83.6M | $60.7M |
| FY 2024 | $259.7M | $0 | — | — | $73.6M | $2.0M |
| FY 2023 | $277.5M | $0 | — | — | $96.6M | $6.1M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
NXRT // BETA —
ILPT // BETA —