COMP <GO>
NBHC vs TCBK // EV/EBITDA & P/E VALUATION
National Bank Holdings Corporation (NYSE) VS. TriCo Bancshares (NASDAQ) • 15-METRIC TALLY: NBHC 2
— TCBK 6
■ METRIC PARITY
LAST: $37.56 (+0.21%) • MKT CAP: $1.67B
valuation
—
LAST: $53.48 (+0.87%) • MKT CAP: $1.71B
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (NBHC VS. TCBK)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | NBHC | TCBK | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 7.90% | 9.20% | -1.30 | TCBK | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 9.71% | 7.48% | +2.23 | NBHC | /fcf-yield <GO> |
| Operating Margin | — | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 68.00% | 68.00% | 0.00 | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 2.10% | 4.10% | -2.00 | TCBK | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 2.75% | 2.63% | +0.12 | NBHC | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 6/9 | -2.00 | TCBK | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 37.6 | 49.0 | -11.40 | TCBK | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 14.2x | 13.1x | +1.10 | TCBK | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $1.67B | $1.71B | -$36.7M | TCBK | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | NBHC REV | TCBK REV | NBHC GROSS % | TCBK GROSS % | NBHC FCF | TCBK FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $47.1M | $53.4M | — | — | $162.4M | $127.9M |
| FY 2024 | $46.2M | $51.3M | — | — | $155.3M | $105.2M |
| FY 2023 | $46.9M | $50.1M | — | — | $166.9M | $138.9M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
NBHC // BETA —
TCBK // BETA —