COMP <GO>
MCHB vs CBU // EV/EBITDA & P/E VALUATION
Mechanics Bancorp (Class A) (NASDAQ) VS. Community Financial System Inc. (NYSE) • 15-METRIC TALLY: MCHB 2
— CBU 7
■ METRIC PARITY
LAST: $14.67 (-1.81%) • MKT CAP: $3.23B
valuation
—
LAST: $63.37 (+0.96%) • MKT CAP: $3.33B
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (MCHB VS. CBU)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | MCHB | CBU | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 9.30% | 10.50% | -1.20 | CBU | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 5.79% | 7.00% | -1.21 | CBU | /fcf-yield <GO> |
| Operating Margin | — | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 68.00% | 25.70% | +42.30 | MCHB | /net-margins <GO> |
| Revenue Growth (YoY) | 3.30% | 9.60% | -6.30 | CBU | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 1.50% | 2.93% | -1.43 | CBU | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 6/9 | -2.00 | CBU | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 45.2 | 57.3 | -12.13 | CBU | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 11.3x | 14.7x | -3.40 | MCHB | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $3.23B | $3.33B | -$102.3M | CBU | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | MCHB REV | CBU REV | MCHB GROSS % | CBU GROSS % | MCHB FCF | CBU FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $49.7M | $818.0M | — | — | $187.1M | $233.3M |
| FY 2024 | $48.1M | $746.3M | — | — | $285.9M | $221.6M |
| FY 2023 | $0 | $652.1M | — | — | $8.0M | $228.4M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
MCHB // BETA —
CBU // BETA —