COMP <GO>
HCWB vs SBFM // EV/EBITDA & P/E VALUATION
HCW Biologics Inc. (NASDAQ) VS. Sunshine Biopharma Inc. (NASDAQ) • 15-METRIC TALLY: HCWB 2
— SBFM 5
■ METRIC PARITY
LAST: $1.18 (-3.28%) • MKT CAP: $2.6M
valuation
—
LAST: $3.33 (+7.07%) • MKT CAP: $2.5M
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (HCWB VS. SBFM)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | HCWB | SBFM | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 20.00% | 33.80% | -13.80 | SBFM | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -35.00% | -21.40% | -13.60 | SBFM | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | -60.00% | -17.20% | -42.80 | SBFM | /operating-margins <GO> |
| Net Profit Margin | -60.00% | -16.50% | -43.50 | SBFM | /net-margins <GO> |
| Revenue Growth (YoY) | — | 4.10% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 0.20 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 1/9 | 4/9 | -3.00 | SBFM | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 31.3 | 27.3 | +3.97 | HCWB | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $2.6M | $2.5M | $104.8K | HCWB | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | HCWB REV | SBFM REV | HCWB GROSS % | SBFM GROSS % | HCWB FCF | SBFM FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $54.2K | $36.3M | 20.0% | 33.8% | -$13.4M | -$5.5M |
| FY 2024 | $2.6M | $34.9M | 37.4% | 30.6% | -$14.5M | -$14.2M |
| FY 2023 | $0 | $24.1M | — | — | -$22.5M | -$8.8M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
HCWB // BETA —
SBFM // BETA —