COMP <GO>
GRBK vs CCS // EV/EBITDA & P/E VALUATION
Green Brick Partners Inc. (NYSE) VS. Century Communities Inc. (NYSE) • 15-METRIC TALLY: GRBK 6
— CCS 2
■ METRIC PARITY
LAST: $62.53 (-0.62%) • MKT CAP: $2.65B
valuation
—
LAST: $53.56 (-5.52%) • MKT CAP: $1.52B
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (GRBK VS. CCS)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | GRBK | CCS | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 31.40% | — | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 18.50% | 5.70% | +12.80 | GRBK | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 7.86% | 8.16% | -0.30 | CCS | /fcf-yield <GO> |
| Operating Margin | — | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | 16.80% | 3.60% | +13.20 | GRBK | /net-margins <GO> |
| Revenue Growth (YoY) | -1.00% | -6.40% | +5.40 | GRBK | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.11% | 2.28% | -2.17 | CCS | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 4/9 | 0.00 | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 38.9 | 35.6 | +3.29 | GRBK | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | 7.2x | 9.6x | -2.40 | GRBK | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $2.65B | $1.52B | $1.13B | GRBK | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | GRBK REV | CCS REV | GRBK GROSS % | CCS GROSS % | GRBK FCF | CCS FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $2.04B | $4.12B | 31.4% | — | $208.4M | $124.3M |
| FY 2024 | $2.06B | $4.40B | 34.1% | — | $21.5M | $86.7M |
| FY 2023 | $1.75B | $3.69B | — | — | $213.3M | $41.6M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
GRBK // BETA —
CCS // BETA —