COMP <GO>
GENI vs PRSU // EV/EBITDA & P/E VALUATION
Genius Sports Limited (NYSE) VS. Pursuit Attractions and Hospitality Inc. (NYSE) • 15-METRIC TALLY: GENI 3
— PRSU 4
■ METRIC PARITY
LAST: $6.46 (+1.73%) • MKT CAP: $1.73B
valuation
—
LAST: $55.28 (+3.04%) • MKT CAP: $1.51B
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (GENI VS. PRSU)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | GENI | PRSU | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 23.00% | 92.30% | -69.30 | PRSU | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -26.90% | 3.90% | -30.80 | PRSU | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 3.73% | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | -22.60% | — | — | TIE | /operating-margins <GO> |
| Net Profit Margin | -16.70% | 5.00% | -21.70 | PRSU | /net-margins <GO> |
| Revenue Growth (YoY) | 31.00% | 23.40% | +7.60 | GENI | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 1.43 | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 5/9 | 3/9 | +2.00 | GENI | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 48.2 | 61.3 | -13.12 | PRSU | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | 55.8x | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $1.73B | $1.51B | $221.7M | GENI | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | GENI REV | PRSU REV | GENI GROSS % | PRSU GROSS % | GENI FCF | PRSU FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $669.5M | $452.4M | 23.0% | 92.3% | $64.5M | — |
| FY 2024 | $510.9M | $366.5M | 25.2% | 91.5% | $69.6M | — |
| FY 2023 | $413.0M | $350.3M | — | — | $14.9M | $104.7M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
GENI // BETA —
PRSU // BETA —