COMP <GO>
BIRD vs TLF // EV/EBITDA & P/E VALUATION
Smartbird Inc. (Class A) (NASDAQ) VS. Tandy Leather Factory Inc. (NASDAQ) • 15-METRIC TALLY: BIRD 2
— TLF 4
■ METRIC PARITY
LAST: $2.12 (-0.93%) • MKT CAP: $25.0M
valuation
—
LAST: $2.26 (+0.44%) • MKT CAP: $18.5M
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (BIRD VS. TLF)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | BIRD | TLF | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 41.00% | 57.00% | -16.00 | TLF | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -35.00% | -2.10% | -32.90 | TLF | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | -52.40% | -1.30% | -51.10 | TLF | /operating-margins <GO> |
| Net Profit Margin | -50.70% | 11.90% | -62.60 | TLF | /net-margins <GO> |
| Revenue Growth (YoY) | — | 2.60% | — | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 4/9 | 0.00 | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 31.9 | 24.6 | +7.35 | BIRD | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $25.0M | $18.5M | $6.5M | BIRD | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | BIRD REV | TLF REV | BIRD GROSS % | TLF GROSS % | BIRD FCF | TLF FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $152.5M | $76.3M | 41.0% | 57.0% | -$58.2M | -$8.1M |
| FY 2024 | $189.8M | $74.4M | 42.7% | 56.2% | -$68.0M | $1.6M |
| FY 2023 | $0 | $76.2M | — | — | -$30.2M | $4.5M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
BIRD // BETA —
TLF // BETA —