COMP <GO>
BIAF vs ONMD // EV/EBITDA & P/E VALUATION
bioAffinity Technologies Inc. (NASDAQ) VS. OneMedNet Corp (Class A) (NASDAQ) • 15-METRIC TALLY: BIAF 0
— ONMD 3
■ METRIC PARITY
LAST: $3.03 (-3.50%) • MKT CAP: $3.9M
valuation
—
LAST: $4.37 (-2.02%) • MKT CAP: $26.3M
valuation
—
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (BIAF VS. ONMD)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | BIAF | ONMD | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | — | -30.00% | — | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -35.00% | -35.00% | 0.00 | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | — | — | TIE | /fcf-yield <GO> |
| Operating Margin | -60.00% | -60.00% | 0.00 | TIE | /operating-margins <GO> |
| Net Profit Margin | -60.00% | -60.00% | 0.00 | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | -34.20% | 111.40% | -145.60 | ONMD | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | — | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 2/9 | 2/9 | 0.00 | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 34.0 | 37.7 | -3.73 | ONMD | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $3.9M | $26.3M | -$22.4M | ONMD | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | BIAF REV | ONMD REV | BIAF GROSS % | ONMD GROSS % | BIAF FCF | ONMD FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $6.2M | $1.4M | — | -37.0% | -$9.4M | -$7.5M |
| FY 2024 | $9.4M | $643.0K | — | -43.7% | -$7.3M | -$7.0M |
| FY 2023 | $2.5M | $1.0M | — | — | -$6.0M | -$4.8M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
BIAF // BETA —
ONMD // BETA —