COMP <GO>
ADNT vs THRM // EV/EBITDA & P/E VALUATION
Adient plc (NYSE) VS. Gentherm Inc (NASDAQ) • 15-METRIC TALLY: ADNT 0
— THRM 5
■ METRIC PARITY
LAST: $17.35 (+0.52%) • MKT CAP: $1.34B
valuation
—
LAST: $32.20 (-2.89%) • MKT CAP: $1.69B
valuation
13.2x
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (ADNT VS. THRM)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | ADNT | THRM | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 6.60% | 24.20% | -17.60 | THRM | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | -16.20% | 8.70% | -24.90 | THRM | /roic <GO> |
| EV/EBITDA & P/E Valuation ACTIVE | — | 13.2x | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | — | 3.62% | — | TIE | /fcf-yield <GO> |
| Operating Margin | — | 5.50% | — | TIE | /operating-margins <GO> |
| Net Profit Margin | -1.90% | — | — | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | -1.00% | 2.90% | -3.90 | THRM | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | — | 3.81 | — | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 4/9 | 4/9 | 0.00 | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | — | — | — | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 41.3 | 47.7 | -6.41 | THRM | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | — | — | — | TIE | /macro-sensitivity <GO> |
| Forward P/E Multiple | — | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $1.34B | $1.69B | -$353.0M | THRM | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | ADNT REV | THRM REV | ADNT GROSS % | THRM GROSS % | ADNT FCF | THRM FCF |
|---|---|---|---|---|---|---|
| FY 2025 | $14.54B | $1.50B | 6.6% | 24.2% | $449.0M | $61.1M |
| FY 2024 | $14.69B | $1.46B | 6.3% | 25.2% | $543.0M | $36.3M |
| FY 2023 | $15.39B | $1.47B | — | — | $667.0M | $119.3M |
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
ADNT // BETA —
THRM // BETA —