ROARABLE // PRO
GLOBAL DESKS // NYC --:--:-- NYSE
US TAPE
ROAR ▸

COIN // Coinbase Global, Inc.

OPT <GO> NASDAQ CIK 0001679788 ↗
Financials • Digital Asset Exchange, Institutional Custody & Stablecoin Rails • SIC 6199
$143.54 ▼ -17.05 (-10.62%)
MKT CAP: $37.87B • VOL: 20.78M
IMPLIED EVENT / 30D MOVE
±13.85%
PUT / CALL RATIO
0.84 CALL SKEW
MAX PAIN PIN STRIKE
$180 (+25.4% vs Spot)
CALL $41.7M PUT $6.2M
COIN // CBOE UNUSUAL OPTIONS SWEEPS & VOL/OI ANOMALIES (OMON / OPT <GO>) SPOT REF: $143.54
OCC CONTRACT EXP STRIKE SIDE MONEYNESS VOLUME OPEN INT VOL/OI $ PREMIUM IV % DELTA (Δ) GAMMA (Γ) SCORE
COIN261218C00140000 2026-12-18 $140 CALL ITM (-2.5%) 9.9K 70 141.0x $15.5M 65.4% 0.60 0.011 99/100
COIN261106C00142000 2026-11-06 $142 CALL ITM (-1.1%) 8.4K 1 8364.0x $5.9M 78.2% 0.56 0.025 99/100
COIN261106C00148000 2026-11-06 $148 CALL OTM (+3.1%) 8.3K 1 8308.0x $3.4M 75.4% 0.41 0.025 99/100
COIN261106C00143000 2026-11-06 $143 CALL ITM (-0.4%) 8.2K 0 20.0x $5.3M 78.2% 0.53 0.025 99/100
COIN261106C00149000 2026-11-06 $149 CALL OTM (+3.8%) 7.7K 32 240.4x $2.4M 67.6% 0.38 0.025 99/100
COIN261106C00141000 2026-11-06 $141 CALL ITM (-1.8%) 6.3K 2 3150.5x $4.6M 80.8% 0.58 0.025 99/100
COIN261106C00147000 2026-11-06 $147 CALL OTM (+2.4%) 6.1K 8 767.3x $2.5M 76.7% 0.43 0.025 99/100
COIN270617P00115000 2027-06-17 $115 PUT OTM (-19.9%) 1.5K 695 2.2x $2.3M 69.1% -0.24 0.004 99/100
COIN261204C00140000 2026-12-04 $140 CALL ITM (-2.5%) 1.4K 0 20.0x $1.9M 66.6% 0.59 0.013 99/100
COIN270617P00120000 2027-06-17 $120 PUT OTM (-16.4%) 1.1K 260 4.0x $1.8M 67.6% -0.26 0.004 99/100
COIN270917P00120000 2027-09-17 $120 PUT OTM (-16.4%) 1.0K 57 17.6x $2.1M 67.2% -0.26 0.004 99/100
DEALER GAMMA EXPOSURE (GEX) WALLS & OFF-EXCHANGE DARK POOL TRF LEVELS LIVE DEALER POSITIONING
CALL GAMMA RESISTANCE WALL (+GEX)
$154 STRIKE
DEALER SHORT-GAMMA HEDGE MAGNET ABOVE SPOT
ZERO-GAMMA VOLATILITY FLIP LEVEL
$141.39
REGIME BOUNDARY: POSITIVE PINNING VS ACCELERATED SELLING
PUT GAMMA DOWNSIDE FLOOR (-GEX)
$131 STRIKE
INSTITUTIONAL PUT WALL & TRF BLOCK PRINT CLUSTER