ROARABLE // PRO
GLOBAL DESKS // NYC --:--:-- NYSE
US TAPE
ROAR ▸

AMZN // Amazon.com, Inc.

OPT <GO> NASDAQ CIK 0001018724 ↗
Consumer Discretionary • Broadline E-Commerce, Logistics & Hyperscale Cloud (AWS) • SIC 5961
$240.35 ▼ -3.44 (-1.41%)
MKT CAP: $2.63T • VOL: 104.65M
IMPLIED EVENT / 30D MOVE
±6.73%
PUT / CALL RATIO
0.47 CALL SKEW
MAX PAIN PIN STRIKE
$250 (+4.0% vs Spot)
CALL $51.5M PUT $5.3M
AMZN // CBOE UNUSUAL OPTIONS SWEEPS & VOL/OI ANOMALIES (OMON / OPT <GO>) SPOT REF: $240.35
OCC CONTRACT EXP STRIKE SIDE MONEYNESS VOLUME OPEN INT VOL/OI $ PREMIUM IV % DELTA (Δ) GAMMA (Γ) SCORE
AMZN261120C00275000 2026-11-20 $275 CALL OTM (+14.4%) 54.4K 15.0K 3.6x $2.7M 34.2% 0.06 0.006 99/100
AMZN261106C00245000 2026-11-06 $245 CALL OTM (+1.9%) 21.6K 1.7K 13.0x $6.7M 36.9% 0.38 0.030 99/100
AMZN261106C00240000 2026-11-06 $240 CALL ITM (-0.1%) 17.1K 1.0K 16.3x $9.2M 37.8% 0.53 0.032 99/100
AMZN261102C00240000 2026-11-02 $240 CALL ITM (-0.1%) 14.4K 387 37.2x $4.8M 35.1% 0.53 0.051 99/100
AMZN261106P00235000 2026-11-06 $235 PUT OTM (-2.2%) 10.0K 3.9K 2.5x $2.7M 38.0% -0.32 0.028 99/100
AMZN261102P00240000 2026-11-02 $240 PUT OTM (-0.1%) 9.0K 1.4K 6.3x $2.6M 34.6% -0.47 0.051 99/100
AMZN261102C00230000 2026-11-02 $230 CALL ITM (-4.3%) 7.6K 74 103.1x $8.0M 31.9% 0.91 0.020 99/100
AMZN261102C00235000 2026-11-02 $235 CALL ITM (-2.2%) 4.3K 125 34.0x $2.7M 35.7% 0.77 0.040 99/100
AMZN270917C00260000 2027-09-17 $260 CALL OTM (+8.2%) 2.6K 1.2K 2.2x $7.3M 35.1% 0.53 0.005 99/100
AMZN270917C00240000 2027-09-17 $240 CALL ITM (-0.1%) 2.1K 309 6.9x $7.9M 35.4% 0.62 0.005 99/100
AMZN261102C00222500 2026-11-02 $222.50 CALL ITM (-7.4%) 1.3K 8 168.0x $2.2M 31.9% 0.98 0.006 99/100
DEALER GAMMA EXPOSURE (GEX) WALLS & OFF-EXCHANGE DARK POOL TRF LEVELS LIVE DEALER POSITIONING
CALL GAMMA RESISTANCE WALL (+GEX)
$258 STRIKE
DEALER SHORT-GAMMA HEDGE MAGNET ABOVE SPOT
ZERO-GAMMA VOLATILITY FLIP LEVEL
$236.74
REGIME BOUNDARY: POSITIVE PINNING VS ACCELERATED SELLING
PUT GAMMA DOWNSIDE FLOOR (-GEX)
$220 STRIKE
INSTITUTIONAL PUT WALL & TRF BLOCK PRINT CLUSTER