ROARABLE // PRO
GLOBAL DESKS // NYC --:--:-- NYSE
US TAPE
ROAR ▸

AMD // Advanced Micro Devices, Inc.

OPT <GO> NASDAQ CIK 0000002488 ↗
Technology • Semiconductors & Data Center Compute • SIC 3674
$504.80 ▼ -61.62 (-10.88%)
MKT CAP: $811.65B • VOL: 39.53M
IMPLIED EVENT / 30D MOVE
±13.07%
PUT / CALL RATIO
1.04 PUT SKEW
MAX PAIN PIN STRIKE
$350 (-30.7% vs Spot)
CALL $35.1M PUT $22.9M
AMD // CBOE UNUSUAL OPTIONS SWEEPS & VOL/OI ANOMALIES (OMON / OPT <GO>) SPOT REF: $504.80
OCC CONTRACT EXP STRIKE SIDE MONEYNESS VOLUME OPEN INT VOL/OI $ PREMIUM IV % DELTA (Δ) GAMMA (Γ) SCORE
AMD261106C00550000 2026-11-06 $550 CALL OTM (+9.0%) 6.7K 936 7.1x $6.1M 86.9% 0.26 0.005 99/100
AMD261102P00500000 2026-11-02 $500 PUT OTM (-1.0%) 5.7K 751 7.6x $4.4M 54.6% -0.41 0.016 99/100
AMD261106C00540000 2026-11-06 $540 CALL OTM (+7.0%) 3.4K 610 5.6x $3.9M 87.3% 0.32 0.006 99/100
AMD261106C00510000 2026-11-06 $510 CALL OTM (+1.0%) 3.4K 278 12.2x $7.8M 88.4% 0.50 0.006 99/100
AMD261106C00525000 2026-11-06 $525 CALL OTM (+4.0%) 2.7K 215 12.6x $4.4M 87.3% 0.40 0.006 99/100
AMD261106C00520000 2026-11-06 $520 CALL OTM (+3.0%) 2.5K 554 4.6x $4.7M 88.2% 0.43 0.006 99/100
AMD261106C00515000 2026-11-06 $515 CALL OTM (+2.0%) 2.1K 108 19.4x $4.3M 87.8% 0.47 0.006 99/100
AMD280616P00310000 2028-06-16 $310 PUT OTM (-38.6%) 1.5K 90 16.7x $4.6M 54.7% -0.13 0.001 99/100
AMD261106C00500000 2026-11-06 $500 CALL ITM (-1.0%) 1.4K 354 3.9x $3.9M 88.7% 0.56 0.006 99/100
AMD280121P00420000 2028-01-21 $420 PUT OTM (-16.8%) 1.0K 432 2.3x $6.6M 54.0% -0.25 0.001 99/100
AMD281215P00910000 2028-12-15 $910 PUT ITM (+80.3%) 170 52 3.3x $7.3M 53.6% -0.70 0.001 99/100
DEALER GAMMA EXPOSURE (GEX) WALLS & OFF-EXCHANGE DARK POOL TRF LEVELS LIVE DEALER POSITIONING
CALL GAMMA RESISTANCE WALL (+GEX)
$543 STRIKE
DEALER SHORT-GAMMA HEDGE MAGNET ABOVE SPOT
ZERO-GAMMA VOLATILITY FLIP LEVEL
$497.23
REGIME BOUNDARY: POSITIVE PINNING VS ACCELERATED SELLING
PUT GAMMA DOWNSIDE FLOOR (-GEX)
$462 STRIKE
INSTITUTIONAL PUT WALL & TRF BLOCK PRINT CLUSTER