COMP <GO>
SBSW vs RIO // ALTMAN Z-SCORE & DEBT/EQUITY
D/B/A Sibanye-Stillwater Limited ADS (NYSE) VS. Rio Tinto Plc (NYSE) • 15-METRIC TALLY: SBSW 4
— RIO 2
■ METRIC PARITY
LAST: $8.59 (-7.03%) • MKT CAP: $6.54B
balance-sheet
3.74
LAST: $81.89 (-1.63%) • MKT CAP: $104.57B
balance-sheet
3.74
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (SBSW VS. RIO)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | SBSW | RIO | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 41.00% | 41.00% | 0.00 | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 9.90% | 9.90% | 0.00 | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | 21.0x | 21.0x | 0.00 | TIE | /valuation <GO> |
| Free Cash Flow Yield | 2.21% | 2.21% | 0.00 | TIE | /fcf-yield <GO> |
| Operating Margin | 13.90% | 13.90% | 0.00 | TIE | /operating-margins <GO> |
| Net Profit Margin | 10.90% | 10.90% | 0.00 | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 11.00% | 1.10% | +9.90 | SBSW | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety | 0.00% | 0.00% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity ACTIVE | 3.74 | 3.74 | 0.00 | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 8/9 | 7/9 | +1.00 | SBSW | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | 6.50% | 7.00% | -0.50 | SBSW | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 29.0 | 25.2 | +3.82 | SBSW | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | 0.89 | 1.02 | -0.13 | RIO | /macro-sensitivity <GO> |
| Forward P/E Multiple | 30.5x | 30.5x | 0.00 | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $6.54B | $104.57B | -$98.03B | RIO | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | SBSW REV | RIO REV | SBSW GROSS % | RIO GROSS % | SBSW FCF | RIO FCF |
|---|---|---|---|---|---|---|
| INSPECT INDIVIDUAL XBRL MODELS AT SBSW FA <GO> AND RIO FA <GO>. | ||||||
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
SBSW // BETA 0.89
RIO // BETA 1.02