COMP <GO>
ITA vs GLD // DIVIDEND YIELD & FCF PAYOUT SAFETY
iShares U.S. Aerospace & Defense ETF (NYSE) VS. SPDR Gold Shares Trust (NYSE) • 15-METRIC TALLY: ITA 2
— GLD 1
■ METRIC PARITY
LAST: $209.74 (-2.13%) • MKT CAP: $6.80B
dividend-safety
1.30%
LAST: $355.78 (-3.47%) • MKT CAP: $82.00B
dividend-safety
1.30%
15-METRIC INSTITUTIONAL SIDE-BY-SIDE SCORECARD (ITA VS. GLD)
EMERALD CELL = QUANTITATIVE EDGE
| INSTITUTIONAL METRIC | ITA | GLD | SPREAD (A - B) | ADVANTAGE | DEDICATED URL |
|---|---|---|---|---|---|
| Gross Profit Margin | 58.00% | 58.00% | 0.00 | TIE | /gross-margins <GO> |
| Return on Invested Capital (ROIC) | 19.50% | 19.50% | 0.00 | TIE | /roic <GO> |
| EV/EBITDA & P/E Valuation | — | — | — | TIE | /valuation <GO> |
| Free Cash Flow Yield | 3.40% | 3.40% | 0.00 | TIE | /fcf-yield <GO> |
| Operating Margin | 24.00% | 24.00% | 0.00 | TIE | /operating-margins <GO> |
| Net Profit Margin | 18.50% | 18.50% | 0.00 | TIE | /net-margins <GO> |
| Revenue Growth (YoY) | 9.20% | 9.20% | 0.00 | TIE | /revenue-growth <GO> |
| Dividend Yield & FCF Payout Safety ACTIVE | 1.30% | 1.30% | 0.00 | TIE | /dividend-safety <GO> |
| Altman Z-Score & Debt/Equity | 4.80 | 4.80 | 0.00 | TIE | /balance-sheet <GO> |
| Piotroski F-Score Quality | 7/9 | 7/9 | 0.00 | TIE | /piotroski-score <GO> |
| Options Implied Move & Put/Call Skew | 3.20% | 3.20% | 0.00 | TIE | /options-implied-move <GO> |
| RSI-14 & 200D SMA Momentum | 50.2 | 30.3 | +19.90 | ITA | /rsi-technicals <GO> |
| 10Y Yield & FRED Macro Beta | 1.00 | 0.35 | +0.65 | ITA | /macro-sensitivity <GO> |
| Forward P/E Multiple | 19.8x | — | — | TIE | /forward-pe <GO> |
| Enterprise Scale & Market Cap | $6.80B | $82.00B | -$75.20B | GLD | /market-cap <GO> |
5-YEAR HISTORICAL XBRL REVENUE & MARGIN TRAJECTORY SEC FORM 10-K FY
| FISCAL YEAR | ITA REV | GLD REV | ITA GROSS % | GLD GROSS % | ITA FCF | GLD FCF |
|---|---|---|---|---|---|---|
| INSPECT INDIVIDUAL XBRL MODELS AT ITA FA <GO> AND GLD FA <GO>. | ||||||
FRED MACRO REGIME CORRELATION COMPARISON PEARSON r
ITA // BETA 1.00
GLD // BETA 0.35