ROARABLE // PRO
GLOBAL DESKS // NYC --:--:-- NYSE
US TAPE
ROAR ▸

COST // Costco Wholesale Corporation

OPT <GO> NASDAQ CIK 0000909832 ↗
Consumer Staples • Membership Warehouse Clubs & Kirkland Private Label • SIC 5331
$1,012.28 ▲ +16.20 (+1.63%)
MKT CAP: $440.74B • VOL: 3.38M
IMPLIED EVENT / 30D MOVE
±4.46%
PUT / CALL RATIO
0.79 CALL SKEW
MAX PAIN PIN STRIKE
$950 (-6.2% vs Spot)
CALL $3.2M PUT $686.2K
COST // CBOE UNUSUAL OPTIONS SWEEPS & VOL/OI ANOMALIES (OMON / OPT <GO>) SPOT REF: $1,012.28
OCC CONTRACT EXP STRIKE SIDE MONEYNESS VOLUME OPEN INT VOL/OI $ PREMIUM IV % DELTA (Δ) GAMMA (Γ) SCORE
COST261218C00955000 2026-12-18 $955 CALL ITM (-5.7%) 181 52 3.5x $1.4M 24.5% 0.78 0.003 99/100
COST261106P01015000 2026-11-06 $1,015 PUT ITM (+0.3%) 179 22 8.1x $230.9K 22.2% -0.52 0.013 99/100
COST261113P01000000 2026-11-13 $1,000 PUT OTM (-1.2%) 125 17 7.3x $137.5K 22.3% -0.37 0.009 98/100
COST261106C01015000 2026-11-06 $1,015 CALL OTM (+0.3%) 181 82 2.2x $234.0K 21.8% 0.49 0.013 95/100
COST261106P00980000 2026-11-06 $980 PUT OTM (-3.2%) 174 61 2.9x $41.8K 22.5% -0.15 0.007 94/100
COST261218C00985000 2026-12-18 $985 CALL ITM (-2.7%) 111 66 1.7x $634.5K 23.9% 0.66 0.004 93/100
COST261120P00950000 2026-11-20 $950 PUT OTM (-6.2%) 603 323 1.9x $180.9K 23.4% -0.11 0.003 91/100
COST261127C01120000 2026-11-27 $1,120 CALL OTM (+10.6%) 249 10 24.9x $33.6K 22.9% 0.06 0.002 89/100
COST261120P00945000 2026-11-20 $945 PUT OTM (-6.6%) 403 213 1.9x $95.1K 23.1% -0.10 0.003 88/100
COST261106C01010000 2026-11-06 $1,010 CALL ITM (-0.2%) 210 138 1.5x $296.1K 24.5% 0.55 0.013 88/100
COST261218C01030000 2026-12-18 $1,030 CALL OTM (+1.8%) 180 147 1.2x $540.0K 24.0% 0.47 0.004 87/100
DEALER GAMMA EXPOSURE (GEX) WALLS & OFF-EXCHANGE DARK POOL TRF LEVELS LIVE DEALER POSITIONING
CALL GAMMA RESISTANCE WALL (+GEX)
$1,088 STRIKE
DEALER SHORT-GAMMA HEDGE MAGNET ABOVE SPOT
ZERO-GAMMA VOLATILITY FLIP LEVEL
$997.10
REGIME BOUNDARY: POSITIVE PINNING VS ACCELERATED SELLING
PUT GAMMA DOWNSIDE FLOOR (-GEX)
$926 STRIKE
INSTITUTIONAL PUT WALL & TRF BLOCK PRINT CLUSTER